1.888.727.0569 | free trial | login | FAQ | français
Powerful,
feature-rich online data collection and analysis software
SimpleSurvey is a professional, bilingual, web-based
software service to create and manage online surveys, questionnaires, forms and
other similar applications. Offering many advanced, configurable features and
options, SimpleSurvey can support a wide range of online research and
information gathering initiatives. SimpleSurvey offers different annual
subscription packages for its Professional Edition to fit your needs and budget.
Click here to view plans.
SIMPLESURVEY PROFESSIONAL EDITION:
GENERAL FEATURES
|
SIMPLESURVEY : FEATURES & OPTIONS General Characteristics |
SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Create multilingual surveys, questionnaires and forms for a wide variety of online data collection, research and analysis projects | x | x | x | x |
| ● | 100% Web-based software requiring only an active account and Internet browser to use | x | x | x | x |
| ● | Designed, developed, hosted and supported entirely in Canada. Fully bilingual software with multilingual support. | x | x | x | x |
| ● | Create anonymous and targeted surveys for public and registered users | x | x | x | x |
| ● | Deploy surveys via personalized email invitations, links on Websites, mobile devices, embedded in Web pages, +++ | x | x | x | x |
| ● | Cross-platform response pages support Blackberry, iPhone, Android, Explorer, Safari, Chrome, Firefox +++ | x | x | x | x |
| ● | Brand and personalize your projects (logos, style sheets, emails and more) | x | x | x | x |
| ● | Manage, assign and track respondents using advanced contact management options | x | x | x | x |
| ● | Invite respondents and collect responses using direct email invitations with links to response pages | x | x | x | x |
| ● | Invite respondents and collect responses via web links (websites, pop-ups, etc) | x | x | x | x |
| ● | Send invitation emails, notices and surveys in respondent's language or let them choose their preference | x | x | x | x |
| ● | View results instantly as they arrive over web | x | x | x | x |
| ● | Easily create integrated multilingual projects with unified data sets - no need to merge different language response data | x | x | x | x |
| ● | Print viewable reports or save to PDF or other file formats | x | x | x | x |
| ● | Create and send personalized email invitations, reminders and messages including web links | x | x | x | x |
| ● | Export detailed response data to popular file formats (e.g. Excel, CSV) | x | x | x | x |
| ● | Generate QR Codes to access surveys, reports, access pages and more | x | x | x | x |
| ● | Manage multiple user accounts, divisions, contacts and groups with our Enterprise version | - | - | x | x |
| Design Features | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Create a survey, questionnaire or Web form from scratch, or copy an existing project | x | x | x | x |
| ● | Choose from an expanding selection of question types and options (see Question Types and Options) | x | x | x | x |
| ● | View and test projects in real-time before deploying | x | x | x | x |
| ● | Insert a page title | x | x | x | x |
| ● | Insert a page subtitle | x | x | x | x |
| ● | Insert section titles | x | x | x | x |
| ● | Insert HTML text blocks | x | x | x | x |
| ● | Insert page breaks | x | x | x | x |
| ● | Insert pictures and graphics | x | x | x | x |
| ● | Display your logo (all pages, first page only, left, right, centered) | x | x | x | x |
| ● | Display section numbers or letters | x | x | x | x |
| ● | Display question numbers or letters | x | x | x | x |
| ● | Set the maximum number of respondents allowed for a project | x | x | x | x |
| ● | Targeted respondents can start a survey, answer some questions, save responses and continue at a later date | x | x | x | x |
| ● | Add skip logic (page branching) | x | x | x | x |
| ● | Include an unsubscribe link | x | x | x | x |
| ● | Create integrated multilingual projects with unified data sets (Reponses and reports in the same project) | x | x | x | x |
| ● | Create personalised thank you messages at the end of your surveys | - | x | x | x |
| ● | Create your own stylesheet themes | - | - | x | x |
| ● | Add Show/Hide logic to questions | - | - | x | x |
| Question Types and Options | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Choose from several question types and options (True/False, Yes/No, Single and Multiple Select, Checkbox, Radio Button, Drop-down, Single-line Free Text, Multi-line, Single and Multi-Select Matrix Question Tables, Ranking, Number, Currency, Email, Dates and more) | x | x | x | x |
| ● | Open text response question (single line) | x | x | x | x |
| ● | Open text response question (multiple line) | x | x | x | x |
| ● | Yes or No question | x | x | x | x |
| ● | True or False question | x | x | x | x |
| ● | Select responses from drop-down lists | x | x | x | x |
| ● | Multiple choice single selection | x | x | x | x |
| ● | Multiple choice
multiple selection (set minimum/maximum number of choices) |
x | x | x | x |
| ● | Constant sum questions with or without TOTAL validation and specific value range validation | x | x | x | x |
| ● | Grid question (Matrix table of questions with single response choice per line - radio button) | x | x | x | x |
| ● | Grid question (Matrix table of questions with single response choice per line - Combo box) | x | x | x | x |
| ● | Grid question (Matrix table of questions with multiple choices per line - checkbox) | x | x | x | x |
| ● | Ranking grid | x | x | x | x |
| ● | Email (with validation) | x | x | x | x |
| ● | Amount (with validation) | x | x | x | x |
| ● | Integer (validation, min, max) | x | x | x | x |
| ● | Date (yyyy-mm) | x | x | x | x |
| ● | Date (yyyy-mm-dd) | x | x | x | x |
| ● | US Postal code (3 formats supported) | x | x | x | x |
| ● | Canadian Postal code (format validation) | x | x | x | x |
| ● | Phone number (999-999-9999) | x | x | x | x |
| ● | Add a complementary questions to many types of questions | x | x | x | x |
| ● | Assign default response values to question types | x | x | x | x |
| ● | Ability to make response mandatory for most question types | x | x | x | x |
| ● | Add question specific help mouseover | x | x | x | x |
| ● | Add question specific help link to external page | x | x | x | x |
| Logic and Event Driven Features | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Branching (skip page) logic | x | x | x | x |
| ● | Send a confirmation mail to participants upon completing survey | x | x | x | x |
| ● | Redirect respondents to a specified web page (url address) upon submitting responses | x | x | x | x |
| ● | Receive email notifications when respondents submit their responses | x | x | x | x |
| ● | Send responses to participants upon completing survey | x | x | x | x |
| ● | Display current results to respondents upon submitting responses | x | x | x | x |
| ● | Randomize the presentation of questions | x | x | x | x |
| ● | Randomize the presentation order of responses to questions | x | x | x | x |
| ● | Send email alerts and notifications to specified recipients triggered by participant responses | - | x | x | x |
| ● | Show / Hide questions advanced logic module | - | - | x | x |
| Activation, Tracking and Management Options | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Assign individual contacts or groups to projects | x | x | x | x |
| ● | Create and send personalized invitation emails to participants in their language | x | x | x | x |
| ● | Send e-mail reminders to individuals or all participants who have not submitted responses | x | x | x | x |
| ● | View and track status of respondents for activated projects (empty, complete, in progress) | x | x | x | x |
| ● | Add new participants to an active project at any time | x | x | x | x |
| ● | Unassign participants from a project in progress at any time | x | x | x | x |
| ● | Re-initialize participant responses | x | x | x | x |
| ● | Edit participant responses | x | x | x | x |
| ● | Re-open submitted respondent response forms | x | x | x | x |
| ● | Schedule project tasks (activate, send initial invitation, send reminder emails, de-activate) | - | - | x | x |
| Reporting and Analysis of Results | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | View responses and results in real-time | x | x | x | x |
| ● | Create summary reports containing totals, averages, number of responses and other statistics | x | x | x | x |
| ● | Create individual participant reports all or selected individual respondents | x | x | x | x |
| ● | Securely view responses and results in real-time in your Web browser | x | x | x | x |
| ● | Create public and private reports | x | x | x | x |
| ● | Print and save reports to multiples formats | x | x | x | x |
| ● | Export results and full raw response data to Excel for further analysis possibilities (SPSS, SAS) | x | x | x | x |
| ● | Creates one unified data set for multilingual projects (no merging required) | x | x | x | x |
| ● | Store reports and files for future reference | x | x | x | x |
| ● | Advanced reporting and filtering of respondent data | x | x | x | x |
| ● | Create labels for exported questions and responses for easier integration with other analytical tools (SPSS, SAS, …) | - | x | x | x |
| Contact and Group Management | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Create contacts and assign to groups to facilitate the management of participants | x | x | x | x |
| ● | Import multiple contacts at a time from your lists using our advanced import feature | x | x | x | x |
| ● | Import user-defined fields for advanced reporting and filtering of respondent data | x | x | x | x |
| ● | Assign individual participants and groups to projects | x | x | x | x |
| ● | Assign contacts and groups to different divisions | - | - | - | x |
| ● | Synchronise your contact database with SimpleSurvey using our SimpleSync SQL Bridge | - | - | option | option |
| Multilingual Features | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Easily create and support multilingual projects with integrated response data sets. | x | x | x | x |
| ● | Send email and surveys to participants in their language or let them choose | x | x | x | x |
| ● | Create integrated multilingual projects with unified data sets in English, French, Spanish, Italian and German | x | x | x | x |
| ● | Bilingual user interface (English, French) | x | x | x | x |
| ● | Respondents can easily switch between languages in response pages | x | x | x | x |
| Enterprise-wide Management Features (available only to users of Enterprise version) | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Powerful administration module structured to support corporate use by designers across multiple divisions, permitting the sharing of information related to contacts, groups, used-defined fields and project templates, based on interdivisional rights. | - | - | - | x |
| ● | Create multiple user accounts within an organization | - | - | - | x |
| ● | Create multiple divisions within an organization | - | - | - | x |
| ● | Assign user accounts to divisions | - | - | - | x |
| ● | Share projects, contacts and groups between division | - | - | - | x |
| Survey Types, Access, Permissions & Security | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Anonymous or Public mode (one shared link to survey or Web form) | x | x | x | x |
| ● | Targeted mode (each respondant has their own unique survey link url for advanced tracking possibilities) | x | x | x | x |
| ● | Anonymous targeted (same features as Targeted but identity is protected) | - | - | x | x |
| ● | Validation options for anonymous mode (none, cookie, IP address) | x | x | x | x |
| ● | Capacity to SAVE or NOT the IP address of the respondent | - | x | x | x |
| ● | Access via a link in a Web page or embed using Iframe | x | x | x | x |
| ● | Secure account access with SSL connection (HTTPS) | - | x | x | x |
| ● | SSL connection (HTTPS) option for respondent page | - | x | x | x |
| ● | Password features (change, forget password) | x | x | x | x |
| ● | Customizable Secure Access Page - Respondents access survey via login screen requiring a project code and PIN code | - | option | option | option |
| ● | Participant Auto-subscribe with CAPTCHA | - | option | option | option |
| Other Options | SOHO | ADVANTAGE I | ADVANTAGE II | ENTERPRISE EDITION |
|
| ● | Whitelabeling (use your own domain name, remove references to SimpleSurvey, develop your own style sheet) | - | - | option | option |
| ● | Question response data PRE-LOAD (preload respondent specific answers to be validated by respondent) | - | - | option | option |
| ● | Merge data from multiple survey projects into one project (cost per account) | - | - | option | option |
